Apple iPhone 12 Pro price in Sudan
Ads

Brand | APPLE |
Model | iPhone 12 Pro |
City | Khartoum |
Price | 84,180.00 SDG |
Price Date | Aug 13, 2021 |
Key Features
Released | Oct 2020 |
Display | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Camera | Rear Camera: - 12 MP, f/1.6, 26mm (wide) - 12 MP, f/2.0, 52mm (telephoto) - 12 MP, f/2.4, 120˚, 13mm (ultrawide) |
Battery | Li-Ion 2815 mAh, non-removable |
Memory | 256GB Storage / 6GB RAM |
Weight | 189gm |
Dimension | 146.7 x 71.5 x 7.4 mm |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
General
Released | Oct 2020 |
Operating System | iOS 14.1 |
Models | A2407, A2341, A2406, A2408, iPhone13,3 |
Ads
Hardware and Design
Chipset | - Apple A14 Bionic (5 nm) |
Processor | - Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 189gm |
IP Rating | IP68 dust/water resistant (up to 6m for 30 mins) |
Display
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Protection Type | Scratch-resistant ceramic glass, oleophobic coating |
Pixels Per Inch (PPI) | 460 |
Camera
Main / Back Camera | - 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS - 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom - 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps |
Features | HDR |
Front / Selfie Camera | 12 MP, f/2.2, 23mm (wide) |
Video | [email protected]/30/60fps, [email protected]/60/120fps |
Memory / Storage
Storage / ROM | 256GB |
RAM | 6GB |
Storage Expansion | - |
Ads
Battery
Capacity | 2,815mAH Li-ion |
Type | Lightning, USB Non-removable |
Fast / Quick Charging | Yes - 20W |
Wireless Charging | - Qi magnetic fast wireless charging 15W |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac, 6 dual-band; Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
NFC | Yes |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Recent comparisons of Apple iPhone 12 Pro
- vsSamsung Galaxy S20 (8GB RAM, 128GB)Apple iPhone 12 Pro
- vsApple iPhone 12 (64GB)Apple iPhone 12 Pro
- vsSamsung Galaxy Note 10 Plus (12GB RAM, 256GB)Apple iPhone 12 Pro
- vsApple iPhone 12 ProApple iPhone 13 Pro, 6GB Ram, 128GB
- vsApple iPhone 11Apple iPhone 12 Pro
- vsSamsung Galaxy S20 Ultra 5G (12GB RAM, 128GB)Apple iPhone 12 Pro