Apple iPhone 12 Pro Max price in Sudan
Ads

Brand | APPLE |
Model | iPhone 12 Pro Max |
City | Khartoum |
Price | 75,000.00 SDG |
Price Date | Aug 19, 2021 |
Key Features
Released | Oct 2020 |
Display | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Camera | Rear Camera: - 12 MP, f/1.6, 26mm (wide) - 12 MP, f/2.2, 65mm (telephoto) - 12 MP, f/2.4, 120˚, 13mm (ultrawide), - 12 MP, f/2.2, 23mm (wide) |
Battery | Li-Ion 3687 mAh, non-removable |
Memory | 128GB Storage / 6GB RAM |
Weight | 228gm |
Dimension | 160.8 x 78.1 x 7.4 mm |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
General
Released | Nov 2020 |
Operating System | iOS 14.1 |
Models | A2411, A2342, A2410, A2412, iPhone13,4 |
Ads
Hardware and Design
Chipset | - Apple A14 Bionic (5 nm) |
Processor | - Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Dimensions | 160.8 x 78.1 x 7.4 mm |
Weight | 228gm |
IP Rating | IP68 dust/water resistant (up to 6m for 30 mins) |
Display
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Protection Type | Scratch-resistant ceramic glass, oleophobic coating |
Pixels Per Inch (PPI) | 458 |
Camera
Main / Back Camera | - 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) - 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom - 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, |
Features | HDR |
Front / Selfie Camera | 12 MP, f/2.2, 23mm (wide) |
Video | [email protected]/30/60fps, [email protected]/60/120fps |
Memory / Storage
Storage / ROM | 128GB |
RAM | 6GB |
Storage Expansion | - |
Ads
Battery
Capacity | 3,687mAH Li-ion |
Type | Lightning, USB Non-removable |
Fast / Quick Charging | Yes - 20W |
Wireless Charging | - Qi magnetic fast wireless charging 15W |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac, 6, dual-band; Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
NFC | Yes |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Recent comparisons of Apple iPhone 12 Pro Max
- vsSamsung Galaxy S20 (8GB RAM, 128GB)Apple iPhone 12 Pro Max
- vsApple iPhone 12 Pro MaxSamsung Galaxy Note 20 Ultra 5G (12GB RAM, 512GB)
- vsApple iPhone 12 Pro MaxApple iPhone 11
- vsSamsung Galaxy S20 Ultra 5G (12GB RAM, 128GB)Apple iPhone 12 Pro Max
- vsApple iPhone 12 Pro MaxSamsung Galaxy A50s
- vsApple iPhone 12 Pro MaxSamsung Galaxy S9