Apple iPad Pro 11 price in Sudan
Ads

Brand | APPLE |
Model | iPad Pro 11 |
Year | 2021 |
City | Khartoum |
Price | 482,500.00 SDG |
Price Date | Oct 21, 2021 |
Key Features
Released | Apr 2021 |
Display | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Camera | Rear Camera: - 12 MP, f/1.8, (wide) - 10 MP, f/2.4, 125˚ (ultrawide) - 12 MP, f/2.4, 122˚ (ultrawide) |
Battery | Li-Po 7538 mAh, non-removable |
Memory | 1TB Storage / 16GB RAM |
Weight | 466gm |
Dimension | 247.6 x 178.5 x 5.9 mm |
Sim | Nano-SIM, eSIM |
General
Released | May 21 |
Operating System | iPad OS 14.5.1 |
Models | A2301, A2459, A2460 |
Ads
Hardware and Design
Chipset | - Apple M1 |
Processor | - Octa-core |
Dimensions | 247.6 x 178.5 x 5.9 mm |
Weight | 466gm |
IP Rating | - |
Display
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Technology | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Protection Type | Scratch-resistant glass, oleophobic coating |
Pixels Per Inch (PPI) | 265 |
Camera
Main / Back Camera | - 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF - 10 MP, f/2.4, 125˚ (ultrawide) |
Video | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps |
Features | Face detection, HDR, panorama |
Front / Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
Video | [email protected]/30/60fps |
Memory / Storage
Storage / ROM | 1TB |
RAM | 16GB |
Storage Expansion | - |
Ads
Battery
Capacity | 7,538mAH Li-Po |
Type | USB Type-c Non-removable |
Fast / Quick Charging | Yes - 18W |
Wireless Charging | - |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac, 6, dual-band; Hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
USB | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
NFC | No |
Sim | Nano-SIM, eSIM |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Face ID, accelerometer, gyro, barometer |