Samsung Galaxy Z Fold2 5G (12GB RAM, 256GB) price in Sudan
Ads

Brand | SAMSUNG |
Model | Galaxy Z Fold2 |
Year | 2020 |
City | Khartoum |
Price | 455,969.00 SDG |
Price Date | Aug 31, 2021 |
Key Features
Released | Feb 2020 |
Display | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) |
Camera | Rear Camera: - 12 MP, f/1.8, 27mm (wide) - 12 MP, f/2.2, 123˚ (ultrawide) |
Battery | Li-Ion 3300 mAh, non-removable |
Memory | 256GB Storage / 12GB RAM |
Weight | 183gm |
Dimension | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Sim | Nano-SIM, eSIM |
General
Released | Feb 2020 |
Operating System | Android 10 |
Models | SM-F700, SM-F700F, SM-F700F/DS, SM-F700U/DS, SM-F700U1/DS, SM-F700N, M-F7000, SM-F700W/DS, SM-F700U1 |
Ads
Hardware and Design
Chipset | - Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Processor | - Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183gm |
IP Rating | Nano-SIM, eSIM |
Display
Size | 6.7 inches, 101.6 cm2 (~82.5% screen-to-body ratio) |
Resolution | 1080 x 2636 pixels |
Technology | Super AMOLED, 1.1 |
Protection Type | Corning Gorilla Glass 6 |
Pixels Per Inch (PPI) | 425 |
Camera
Main / Back Camera | - 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS - 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Video | [email protected]/60fps, [email protected]/240fps, [email protected], HDR10+ |
Features | LED flash, HDR, panorama |
Front / Selfie Camera | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Video | [email protected] |
Memory / Storage
Storage / ROM | 256GB |
RAM | 12GB |
Storage Expansion | microSDXC up to 256 GB |
Ads
Battery
Capacity | 3300mAH Li-ion |
Type | USB Type-c Non-removable |
Fast / Quick Charging | Yes - 15W |
Wireless Charging | - Fast Qi/PMA wireless charging 15W |
Connectivity
Wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
NFC | Yes |
Sim | Nano-SIM, eSIM |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer ANT+ |
Recent comparisons of Samsung Galaxy Z Fold2 5G (12GB RAM, 256GB)
- vsSamsung Galaxy Z Fold2 5G (12GB RAM, 256GB)Samsung Galaxy S10 (128GB)
- vsSamsung Galaxy Z Fold2 5G (12GB RAM, 256GB)Apple iPhone 12 Pro Max
- vsSamsung Galaxy Z Fold2 5G (12GB RAM, 256GB)Samsung Galaxy S20 Ultra 5G (12GB RAM, 128GB)
- vsSamsung Galaxy Z Fold2 5G (12GB RAM, 256GB)Apple iPhone 13, 6GB Ram, 128GB
- vsSamsung Galaxy S20 Ultra 5G (12GB RAM, 128GB)Samsung Galaxy Z Fold2 5G (12GB RAM, 256GB)