Samsung Galaxy A22 (6GB RAM, 128GB) price in Sudan
Ads

Brand | SAMSUNG |
Model | Galaxy A22 |
Year | 2021 |
City | Khartoum |
Price | 130,000.00 SDG |
Price Date | Jul 21, 2022 |
Key Features
Released | June 2021 |
Display | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) |
Camera | Rear Camera: - 48 MP, f/1.8, (wide) - 8 MP, f/2.2, 123˚ (ultrawide) - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
Battery | Li-Po 5000 mAh, non-removable |
Memory | 128GB Storage / 6GB RAM |
Weight | 186gm |
Dimension | 159.3 x 73.6 x 8.4 mm |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Jun 2021 |
Operating System | Android 11 |
Models | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS |
Ads
Hardware and Design
Chipset | - Mediatek MT6769V/CU Helio G80 (12 nm) |
Processor | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Dimensions | 159.3 x 73.6 x 8.4 mm |
Weight | 186gm |
IP Rating | - |
Display
Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Technology | Super AMOLED, 90Hz, 600 nits |
Protection Type | Glass front, plastic frame, plastic back |
Pixels Per Inch (PPI) | 274 |
Camera
Main / Back Camera | - 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, OIS - 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (macro) |
Video | [email protected] |
Features | LED flash, panorama, HDR |
Front / Selfie Camera | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Video | [email protected] |
Memory / Storage
Storage / ROM | 128GB |
RAM | 6GB |
Storage Expansion | microSDXC (dedicated slot) |
Ads
Battery
Capacity | Li-Po 5000 mAh |
Type | USB Type-c Non-removable |
Fast / Quick Charging | Yes - 15W |
Wireless Charging | Fast charging 15W |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
NFC | Yes |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Recent comparisons of Samsung Galaxy A22 (6GB RAM, 128GB)
- vsSamsung Galaxy A22 (6GB RAM, 128GB)Samsung Galaxy A51 (8GB RAM, 128GB)
- vsSamsung Galaxy A22 (6GB RAM, 128GB)Samsung Galaxy A13 (6GB RAM, 128GB)
- vsSamsung Galaxy A31 (6GB RAM, 128GB)Samsung Galaxy A22 (6GB RAM, 128GB)
- vsSamsung Galaxy A22 (6GB RAM, 128GB)Samsung Galaxy A72 (8GB RAM, 128GB)
- vsSamsung Galaxy A22 (6GB RAM, 128GB)Samsung Galaxy A10 (2GB RAM, 32GB)
- vsSamsung Galaxy A22 (6GB RAM, 128GB)Apple iPhone XS Max