Samsung Galaxy A02 (2GB RAM, 32GB) price in Sudan
Ads

Brand | SAMSUNG |
Model | Galaxy A02 |
Year | 2021 |
City | Khartoum |
Price | 6,520.00 SDG |
Price Date | Aug 27, 2021 |
Key Features
Released | Jan 2021 |
Display | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
Camera | Rear Camera: - 13 MP, f/1.9, (wide), AF - 2 MP, f/2.4, (macro) |
Battery | Li-Ion 5000 mAh, non-removable |
Memory | 32GB Storage / 2GB RAM |
Weight | 206gm |
Dimension | 164 x 75.9 x 9.1 mm |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Jan 2021 |
Operating System | Android 10 |
Models | SM-A022F, SM-A022F/DS, SM-A022M, SM-A022M/DS, SM-A022G, SM-A022G/DS |
Ads
Hardware and Design
Chipset | - Mediatek MT6739W (28 nm) |
Processor | - Octa-core 1.5 GHz Cortex-A53 |
Dimensions | 164 x 75.9 x 9.1 mm |
Weight | 206gm |
IP Rating | - |
Display
Size | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Technology | PLS IPS |
Protection Type | Glass front, plastic back, plastic frame |
Pixels Per Inch (PPI) | 270 |
Camera
Main / Back Camera | - 13 MP, f/1.9, (wide), AF - 2 MP, f/2.4, (macro) |
Video | [email protected] |
Features | LED flash |
Front / Selfie Camera | 5 MP, f/2.0 |
Video | - |
Memory / Storage
Storage / ROM | 32GB |
RAM | 2GB |
Storage Expansion | microSDXC (dedicated slot) |
Ads
Battery
Capacity | 5000mAH Li-ion |
Type | USB Type-c Non-removable |
Fast / Quick Charging | Yes |
Wireless Charging | - |
Connectivity
Wi-fi | 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | microUSB 2.0 |
NFC | No |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Accelerometer Virtual proximity sensing |
Recent comparisons of Samsung Galaxy A02 (2GB RAM, 32GB)
- vsSamsung Galaxy A02 (2GB RAM, 32GB)Samsung Galaxy A02s (3GB RAM, 32GB)
- vsSamsung Galaxy A02 (2GB RAM, 32GB)Samsung Galaxy A51 (8GB RAM, 128GB)
- vsSamsung Galaxy A02 (2GB RAM, 32GB)Samsung Galaxy S21 Ultra 5G (12GB RAM, 256GB)
- vsSamsung Galaxy A02 (2GB RAM, 32GB)Samsung Galaxy A21s (4GB RAM, 32GB)
- vsSamsung Galaxy A02 (2GB RAM, 32GB)Samsung Galaxy A10 (2GB RAM, 32GB)
- vsSamsung Galaxy A02 (2GB RAM, 32GB)Samsung Galaxy S8 Plus (4GB RAM, 64GB)