Apple iPad Air 2 ( 2GB RAM, 128GB) price in Sudan
Ads

Brand | APPLE |
Model | iPad Air 2 |
Year | 2014 |
City | Khartoum |
Price | 199,550.00 SDG |
Price Date | Oct 13, 2021 |
Key Features
Released | October 2014 |
Display | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Camera | Rear Camera: - 8 MP, f/2.4, 31mm (standard) |
Battery | Li-Po 7340 mAh, non-removable |
Memory | 128GB Storage / 2GB RAM |
Weight | 437gm |
Dimension | 240 x 169.5 x 6.1 mm |
Sim | Nano-SIM, eSIM |
General
Released | October 2014 |
Operating System | iOS 8.1, upgradable to iPadOS 15 |
Models | A1566, A1567, iPad5,3, iPad5,4 |
Ads
Hardware and Design
Chipset | - Apple A8X (20 nm) |
Processor | - Triple-core 1.5 GHz Typhoon |
Dimensions | 240 x 169.5 x 6.1 mm |
Weight | 437gm |
IP Rating | - |
Display
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio |
Technology | IPS LCD |
Protection Type | Glass front, aluminum back, aluminum frame |
Pixels Per Inch (PPI) | 264 |
Camera
Main / Back Camera | - 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Video | [email protected], [email protected], HDR, stereo sound rec. |
Features | HDR |
Front / Selfie Camera | 1.2 MP, f/2.2, 31mm (standard) |
Video | [email protected] |
Memory / Storage
Storage / ROM | 128GB |
RAM | 2GB |
Storage Expansion | No |
Ads
Battery
Capacity | Li-Po 7340 mAh, |
Type | non-removable (27.62 Wh) |
Fast / Quick Charging | Up to 10 h (multimedia) |
Wireless Charging | - |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.0, A2DP, EDR |
USB | Lightning, USB 2.0 |
NFC | No |
Sim | Nano-SIM, eSIM |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |