Vivo Y20 price in Sudan
Ads

Brand | VIVO |
Model | Y20 |
City | Khartoum |
Price | 6,670.00 SDG |
Price Date | Sep 01, 2021 |
Key Features
Released | Aug 2020 |
Display | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Camera | Rear Camera: - 13 MP, f/2.2, (wide) - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) Front Camera - 8 MP, f/1.8, (wide) |
Battery | Li-Po 5000 mAh, non-removable |
Memory | 64GB Storage / 4GB RAM |
Weight | 192.3 gm |
Dimension | 164.4 x 76.3 x 8.4 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Aug 2020 |
Operating System | Android 10 |
Models | V2029, V2029_PK |
Ads
Hardware and Design
Chipset | - Qualcomm SM4250 Snapdragon 460 (11 nm) |
Processor | - Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
Dimensions | 164.4 x 76.3 x 8.4 mm |
Weight | 192.3 gm |
IP Rating | - |
Display
Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Technology | IPS LCD |
Protection Type | - |
Pixels Per Inch (PPI) | 270 |
Camera
Main / Back Camera | - 13 MP, f/2.2, (wide), PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
Video | [email protected] |
Features | HDR |
Front / Selfie Camera | 8 MP, f/1.8, (wide) |
Video | [email protected] |
Memory / Storage
Storage / ROM | 64GB |
RAM | 4GB |
Storage Expansion | microSDXC up to 64 GB |
Ads
Battery
Capacity | 5,000mAH Li-ion |
Type | microUSB Non-removable |
Fast / Quick Charging | Yes - 18W |
Wireless Charging | - Fast Qi/PMA wireless charging 18W |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |