Oppo Reno 4 Pro (8GB RAM, 128GB) price in Sudan
Ads

Brand | OPPO |
Model | Reno 4 Pro |
Year | 2020 |
City | Khartoum |
Price | 45,000.00 SDG |
Price Date | Sep 08, 2021 |
Key Features
Released | Aug 2020 |
Display | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) |
Camera | Rear Camera: - 48 MP, f/1.7, 26mm (wide) - 8 MP, f/2.2, 119˚ (ultrawide) - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
Battery | Li-Ion 4000 mAh, non-removable |
Memory | 128GB Storage / 8GB RAM |
Weight | 161gm |
Dimension | 160.2 x 73.2 x 7.7 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Aug 2020 |
Operating System | Android 10 |
Models | CPH2109 |
Ads
Hardware and Design
Chipset | - Qualcomm SM7125 Snapdragon 720G (8 nm) |
Processor | - Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
Dimensions | 160.2 x 73.2 x 7.7 mm |
Weight | 161gm |
IP Rating | - |
Display
Size | 6.5 inches, 103.5 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Technology | Super AMOLED, 90Hz, HDR10 |
Protection Type | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Pixels Per Inch (PPI) | 402 |
Camera
Main / Back Camera | - 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Video | [email protected], [email protected]/60/120fps, gyro-EIS |
Features | LED flash, HDR, panorama |
Front / Selfie Camera | 32 MP, f/2.4, 26mm (wide) |
Video | [email protected]/120fps, gyro-EIS |
Memory / Storage
Storage / ROM | 128GB |
RAM | 8GB |
Storage Expansion | microSDXC (dedicated slot) |
Ads
Battery
Capacity | 4000mAH Li-ion |
Type | USB Type-c Non-removable |
Fast / Quick Charging | Yes - 65W |
Wireless Charging | - Fast charging 65W, 60% in 15 min, 100% in 36 min (advertised) SuperVOOC 2.0 |
Connectivity
Wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |