Infinix Hot 9 (4GB RAM, 128GB) price in Sudan
Ads

Brand | INFINIX |
Model | Hot 9 |
Year | 2020 |
City | Khartoum |
Price | 9,530.00 SDG |
Price Date | Aug 26, 2021 |
Key Features
Released | Apr 2020 |
Display | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
Camera | Rear Camera: - 13 MP, (wide), 1/3.1", 1.12µm, PDAF - 2 MP, (macro) - 2 MP, (depth) - QVGA (Low light sensor) |
Battery | Li-Ion 5000 mAh, non-removable |
Memory | 128GB Storage / 4GB RAM |
Weight | 185gm |
Dimension | 165.4 x 76.8 x 8.8 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Apr 2020 |
Operating System | Android 10 |
Models | X655C, X655, X655D |
Ads
Hardware and Design
Chipset | - MediaTek Helio A25 (12 nm) |
Processor | - Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Dimensions | 165.4 x 76.8 x 8.8 mm |
Weight | 185gm |
IP Rating | - |
Display
Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Technology | IPS LCD |
Protection Type | Glass front, plastic back, plastic frame |
Pixels Per Inch (PPI) | 266 |
Camera
Main / Back Camera | - 13 MP, (wide), 1/3.1", 1.12µm, PDAF - 2 MP, (macro) - 2 MP, (depth) |
Video | [email protected] |
Features | Triple-LED flash, panorama, HDR |
Front / Selfie Camera | 8 MP, (wide) |
Video | [email protected] |
Memory / Storage
Storage / ROM | 128GB |
RAM | 4GB |
Storage Expansion | microSDXC (dedicated slot) |
Ads
Battery
Capacity | 5000mAH Li-ion |
Type | USB Type-c Non-removable |
Fast / Quick Charging | Yes |
Wireless Charging | - |
Connectivity
Wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |