Oppo A15 price in Sudan
Ads

Brand | OPPO |
Model | A15 |
City | Khartoum |
Price | 6,580.00 SDG |
Price Date | Aug 20, 2021 |
Key Features
Released | Oct 2020 |
Display | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Camera | Rear Camera: - 13 MP, f/2.2, (wide) - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) Front Camera - 5 MP, f/2.4, (wide) |
Battery | Li-Po 4230 mAh, non-removable |
Memory | 32GB Storage / 2GB RAM |
Weight | 175gm |
Dimension | 164 x 75.4 x 7.9 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Oct 27 |
Operating System | Android 10 |
Models | CPH2185 |
Ads
Hardware and Design
Chipset | - Mediatek MT6765 Helio P35 (12nm) |
Processor | - Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Dimensions | 164 x 75.4 x 7.9 mm |
Weight | 175gm |
IP Rating | - |
Display
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Technology | IPS LCD, 480 nits |
Protection Type | Glass front, plastic back, plastic frame |
Pixels Per Inch (PPI) | 269 |
Camera
Main / Back Camera | - 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
Video | [email protected] |
Features | HDR |
Front / Selfie Camera | 5 MP, f/2.4, (wide) |
Video | - |
Memory / Storage
Storage / ROM | 32GB |
RAM | 2GB |
Storage Expansion | microSDXC up to 32 GB |
Ads
Battery
Capacity | 4,230mAH Li-Po |
Type | microUSB Non-removable |
Fast / Quick Charging | Yes - 10W |
Wireless Charging | - |
Connectivity
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |