Tecno Phantom 9 price in Sudan
Ads

Brand | TECNO |
Model | Phantom 9 |
City | Khartoum |
Price | 9,200.00 SDG |
Price Date | Aug 07, 2021 |
Key Features
Released | July 2019 |
Display | 6.39 inches, 100.2 cm2 (~84.0% screen-to-body ratio) |
Camera | Rear Camera: - 16 MP, f/1.8 - 8 MP, f/2.4, 13mm (ultrawide) - 2 MP, f/2.8, (depth) Front Camera - 32 MP, f/2.0, 26mm (wide) |
Battery | Li-Ion 3500 mAh, non-removable |
Memory | 128GB Storage / 6GB RAM |
Weight | 164.4 gm |
Dimension | 158.5 x 75.3 x 7.9 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
General
Released | July 19 |
Operating System | Android 9.0 |
Models | AB7 |
Ads
Hardware and Design
Chipset | - Mediatek MT6765 Helio P35 (12nm) |
Processor | - Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Dimensions | 158.5 x 75.3 x 7.9 mm |
Weight | 164.4 gm |
IP Rating | - |
Display
Size | 6.39 inches, 100.2 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Technology | AMOLED |
Protection Type | Corning Gorilla Glass 3 |
Pixels Per Inch (PPI) | 403 |
Camera
Main / Back Camera | - 16 MP, f/1.8, PDAF - 8 MP, f/2.4, 13mm (ultrawide) - 2 MP, f/2.8, (depth) |
Video | [email protected] |
Features | HDR |
Front / Selfie Camera | 32 MP, f/2.0, 26mm (wide) |
Video | [email protected] |
Memory / Storage
Storage / ROM | 128GB |
RAM | 6GB |
Storage Expansion | microSDXC up to 128 GB |
Ads
Battery
Capacity | 3,500mAH Li-ion |
Type | micro USB Non-removable |
Fast / Quick Charging | - |
Wireless Charging | - |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |