Xiaomi Poco X3 price in Sudan
Ads

Brand | XIAOMI |
Model | Poco X3 |
City | Khartoum |
Price | 9,890.00 SDG |
Price Date | Sep 02, 2021 |
Key Features
Released | Sep 2020 |
Display | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Camera | Rear Camera: - 64 MP, f/1.9, (wide) - 13 MP, f/2.2, 119˚ (ultrawide) - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) Front Camera - 20 MP, f/2.2, (wide) |
Battery | Li-Po 6000 mAh, non-removable |
Memory | 128GB Storage / 6GB RAM |
Weight | 225gm |
Dimension | 165.3 x 76.8 x 10.1 mm |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Sep 2020 |
Operating System | Android 10 |
Models | MZB07Z0IN, MZB07Z1IN, MZB07Z2IN, MZB07Z3IN, MZB07Z4IN, MZB9965IN, M2007J20CI |
Ads
Hardware and Design
Chipset | - Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
Processor | - Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Dimensions | 165.3 x 76.8 x 10.1 mm |
Weight | 225gm |
IP Rating | IP53, dust and splash protection |
Display
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Technology | IPS LCD, 120Hz, HDR10, 450 nits (typ) |
Protection Type | Corning Gorilla Glass 5 |
Pixels Per Inch (PPI) | 395 |
Camera
Main / Back Camera | - 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF - 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm - 2 MP, f/2.4, (macro) - - 2 MP, f/2.4, (depth) |
Video | [email protected], [email protected]/120fps, [email protected]; gyro-EIS |
Features | HDR, panorama |
Front / Selfie Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Video | [email protected] |
Memory / Storage
Storage / ROM | 128GB |
RAM | 6GB |
Storage Expansion | microSDXC up to 128 GB |
Ads
Battery
Capacity | 6000mAH Li-Po |
Type | USB Type-c Non-removable |
Fast / Quick Charging | Yes - 33W |
Wireless Charging | - Fast Qi/PMA wireless charging 33W |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
Bluetoo | 5.1, A2DP, LE |
USB | USB Type-C 2.0 |
NFC | No |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |