Oppo A53 (6GB RAM, 128GB) price in Sudan
Ads

Brand | OPPO |
Model | A53 |
Year | 2020 |
City | Khartoum |
Price | 12,053.00 SDG |
Price Date | Sep 02, 2021 |
Key Features
Released | Aug 2020 |
Display | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) |
Camera | Rear Camera: - 13 MP, f/2.2, 25mm (wide) - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
Battery | Li-Ion 5000 mAh, non-removable |
Memory | 128GB Storage / 6GB RAM |
Weight | 186gm |
Dimension | 163.9 x 75.1 x 8.4 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Aug 2020 |
Operating System | Android 10 |
Models | CPH2127, CPH2131 |
Ads
Hardware and Design
Chipset | - Qualcomm SM4250 Snapdragon 460 (11 nm) |
Processor | - Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
Dimensions | 163.9 x 75.1 x 8.4 mm |
Weight | 186gm |
IP Rating | - |
Display
Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Technology | IPS LCD, 90Hz |
Protection Type | Corning Gorilla Glass 3 |
Pixels Per Inch (PPI) | 270 |
Camera
Main / Back Camera | - 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
Video | [email protected] |
Features | LED flash, HDR, panorama |
Front / Selfie Camera | 16 MP, f/2.0, (wide) |
Video | [email protected] |
Memory / Storage
Storage / ROM | 128GB |
RAM | 6GB |
Storage Expansion | microSDXC (dedicated slot) |
Ads
Battery
Capacity | 5000mAH Li-ion |
Type | USB Type-c Non-removable |
Fast / Quick Charging | Yes - 18W |
Wireless Charging | - Fast Qi/PMA wireless charging 18W |
Connectivity
Wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |