Tecno Camon 16 price in Sudan
Ads

Brand | TECNO |
Model | Camon 16 |
City | Khartoum |
Price | 7,050.00 SDG |
Price Date | Aug 17, 2021 |
Key Features
Released | Oct 2020 |
Display | 6.8 inches, 109.8 cm2 (~83.2% screen-to-body ratio) |
Camera | Rear Camera: - 64 MP, 26mm (wide) - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) Front Camera - 16 MP, (wide) |
Battery | Li-Po 5000 mAh, non-removable |
Memory | 128GB Storage / 4GB RAM |
Weight | 207gm |
Dimension | 170.9 x 77.2 x 9.2 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Oct 16 |
Operating System | Android 10 |
Models | CE7, CE7j, CE9h |
Ads
Hardware and Design
Chipset | - Mediatek Helio G70 (12 nm) |
Processor | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
Dimensions | 170.9 x 77.2 x 9.2 mm |
Weight | 207gm |
IP Rating | - |
Display
Size | 6.8 inches, 109.8 cm2 (~83.2% screen-to-body ratio) |
Resolution | 720 x 1640 pixels |
Technology | IPS LCD, 480 nits (typ) |
Protection Type | - |
Pixels Per Inch (PPI) | 263 |
Camera
Main / Back Camera | - 64 MP, 26mm (wide), 1/1.73", 0.8µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
Video | [email protected] |
Features | Dual-LED flash, HDR |
Front / Selfie Camera | 16 MP, (wide), AF |
Video | [email protected] |
Memory / Storage
Storage / ROM | 128GB |
RAM | 4GB |
Storage Expansion | microSDXC up to 128 GB |
Ads
Battery
Capacity | 5,000mAH Li-P0 |
Type | micro USB Non-removable |
Fast / Quick Charging | - |
Wireless Charging | - |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | micro USB 2.0, USB On-The-Go |
NFC | No |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |