Infinix Hot 10 price in Sudan
Ads

Brand | INFINIX |
Model | Hot 10 |
City | Khartoum |
Price | 5,980.00 SDG |
Price Date | Aug 18, 2021 |
Key Features
Released | Sep 2020 |
Display | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) |
Camera | Rear Camera: - 16 MP (wide) - 2 MP (macro) - 2 MP (depth) Front Camera - 8 MP (wide) |
Battery | Li-Po 5200 mAh, non-removable |
Memory | 64GB Storage / 4GB RAM |
Weight | 195gm |
Dimension | 171.1 x 77.6 x 8.9 mm |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Oct 17 |
Operating System | Android 10 |
Models | X682B, X682C |
Ads
Hardware and Design
Chipset | - Mediatek Helio G70 (12 nm) |
Processor | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
Dimensions | 171.1 x 77.6 x 8.9 mm |
Weight | 195gm |
IP Rating | - |
Display
Size | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) |
Resolution | 720 x 1640 pixels |
Technology | IPS LCD |
Protection Type | - |
Pixels Per Inch (PPI) | 264 |
Camera
Main / Back Camera | - 16 MP, (wide), PDAF - 2 MP, (macro) - 2 MP, (depth) |
Video | [email protected] |
Features | Quad-LED flash, HDR, panorama |
Front / Selfie Camera | 8 MP, (wide) |
Video | [email protected] |
Memory / Storage
Storage / ROM | 64GB |
RAM | 4GB |
Storage Expansion | microSDXC up to 128 GB |
Ads
Battery
Capacity | 5,200mAH Li-Po |
Type | micro USB Non-removable |
Fast / Quick Charging | - |
Wireless Charging | - |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0 |
NFC | No |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |