Apple iPhone 11 Pro Max price in Sudan
Ads

Brand | APPLE |
Model | iPhone 11 Pro Max |
City | Khartoum |
Price | 442,557.00 SDG |
Price Date | Sep 09, 2021 |
Key Features
Released | September 2019 |
Display | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Camera | - Rear Camera - 12 MP (wide) + 12 MP (telephoto) + 12 MP (ultrawide) - Front Camera - 12 MP (wide) |
Battery | Li-Ion 3969 mAh, non-removable |
Memory | 64GB Storage / 4GB RAM |
Weight | 226 g |
Dimension | 158 x 77.8 x 8.1 mm |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Sep 2019 |
Operating System | iOS 13 |
Models | A2218, A2161, A2220, iPhone12.5 |
Ads
Hardware and Design
Chipset | - Apple A13 Bionic (7 nm+) |
Processor | - Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
IP Rating | IP68 dust/water resistant (up to 4m for 30 mins) |
Display
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio |
Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
Protection Type | Scratch-resistant glass, oleophobic coating |
Pixels Per Inch (PPI) | 458 |
Camera
Main / Back Camera | - 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS - 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom - 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps |
Features | HDR |
Front / Selfie Camera | 12 MP, f/2.2, 23mm (wide) |
Video | [email protected]/30/60fps, [email protected]/60/120fps |
Memory / Storage
Storage / ROM | 64GB |
RAM | 4GB |
Storage Expansion | - |
Ads
Battery
Capacity | 3,969mAH Li-ion |
Type | Lightning USB Non-removable |
Fast / Quick Charging | Yes - 18W |
Wireless Charging | - Fast Qi wireless charging 18W |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac, dual-band; Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
NFC | Yes |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5 mm |
GPS | Yes |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |