Apple iPhone 12 (128GB) price in Sudan
Ads

Brand | APPLE |
Model | iPhone 12 |
City | Khartoum |
Price | 44,390.00 SDG |
Price Date | Aug 11, 2021 |
Key Features
Released | Oct 2020 |
Display | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Camera | - Rear Camera - 12 MP (wide) + 12 MP (ultrawide) - Front Camera - 12 MP (wide) |
Battery | Li-Ion 2815 mAh, non-removable |
Memory | 128GB Storage / 4GB RAM |
Weight | 164gm |
Dimension | 146.7 x 71.5 x 7.4 mm |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Oct 2020 |
Operating System | iOS 14.1 |
Models | A2403, A2172, A2402, A2404, iPhone13,2 |
Ads
Hardware and Design
Chipset | - Apple A14 Bionic (5 nm) |
Processor | - Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 164 g |
IP Rating | IP68 dust/water resistant (up to 6m for 30 mins) |
Display
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 625 nits (typ), 1200 nits (peak) |
Protection Type | Scratch-resistant ceramic glass, oleophobic coating |
Pixels Per Inch (PPI) | 460 |
Camera
Main / Back Camera | - 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS - 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, |
Features | HDR |
Front / Selfie Camera | 12 MP, f/2.2, 23mm (wide) |
Video | [email protected]/30/60fps, [email protected]/60/120fps, |
Memory / Storage
Storage / ROM | 128GB |
RAM | 4GB |
Storage Expansion | - |
Ads
Battery
Capacity | 2,815mAH Li-ion |
Type | Lightning, USB Non-removable |
Fast / Quick Charging | Yes - 20W |
Wireless Charging | - Qi magnetic fast wireless charging 15W |
Connectivity
Wi-fi | 802.11 a, b, g, n, ac,6 dual-band; Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
NFC | Yes |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Recent comparisons of Apple iPhone 12 (128GB)
- vsApple iPhone 12 (128GB)Samsung Galaxy S10 (128GB)
- vsApple iPhone 12 (128GB)Samsung Galaxy S20 Ultra 5G (12GB RAM, 128GB)
- vsApple iPhone 12 MiniApple iPhone 12 (128GB)
- vsApple iPhone 12 (128GB)Apple iPhone 11 Pro Max
- vsApple iPhone 12 (128GB)Apple iPhone 11 Pro
- vsApple iPhone 12 (128GB)Apple iPhone 12 Mini