Samsung Galaxy S9 price in Sudan
Ads

Brand | SAMSUNG |
Model | Galaxy S9 |
Year | 2018 |
City | Khartoum |
Price | 48,744.00 SDG |
Price Date | Jul 19, 2021 |
Key Features
Released | Mar 2018 |
Display | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Camera | Rear Camera: - 12 MP, f/1.5-2.4, 26mm (wide) |
Battery | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
Memory | 64GB Storage / 4GB RAM |
Weight | 163gm |
Dimension | 147.7 x 68.7 x 8.5 mm |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
General
Released | Mar 2021 |
Operating System | Android 8.0 |
Models | SM-G960F, SM-G960, SM-G960F, SM-G960U, SM-G960W, SM-G9600, SM-G960U1, SM-G960N, SCV38, SM-G960X, SC-02K |
Ads
Hardware and Design
Chipset | - Exynos 9810 (10 nm) - EMEA |
Processor | - Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA - Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA/LATAM, China |
Dimensions | 147.7 x 68.7 x 8.5 mm |
Weight | 163gm |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio |
Technology | Super AMOLED, HDR10 |
Protection Type | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Pixels Per Inch (PPI) | 570 |
Camera
Main / Back Camera | - 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR, stereo sound rec., gyro-EIS & OIS (30fps) |
Features | LED flash, auto-HDR, panorama |
Front / Selfie Camera | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
Video | [email protected] |
Memory / Storage
Storage / ROM | 64GB |
RAM | 4GB |
Storage Expansion | microSDXC (uses shared SIM slot) - dual SIM model only |
Ads
Battery
Capacity | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
Type | USB Type-c Non-removable |
Fast / Quick Charging | Yes - 15W |
Wireless Charging | - Quick Charge 2.0 - Qi/PMA wireless charging - market dependent |
Connectivity
Wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | USB Type-C 3.1 |
NFC | Yes |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 ANT+ |