Apple iPad Air (3GB RAM, 64GB) price in Sudan
Ads

Brand | APPLE |
Model | iPad Air |
Year | 2013 |
City | Khartoum |
Price | 270,650.00 SDG |
Price Date | Oct 08, 2021 |
Key Features
Released | Nov 2013 |
Display | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Camera | Rear Camera: - 5 MP, f/2.4, 33mm (standard) Front Camera - 1.2 MP |
Battery | Li-Po 8600 mAh, non-removable |
Memory | 64GB Storage / 3GB RAM |
Weight | 469gm |
Dimension | 240 x 169.5 x 7.5 mm |
Sim | Nano-SIM |
General
Released | Nov 01 |
Operating System | iOS 7 |
Models | A1474, A1475, A1476, iPad4,1, iPad4,2, iPad4,3 |
Ads
Hardware and Design
Chipset | - Apple A7 (28 nm) |
Processor | - Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Dimensions | 240 x 169.5 x 7.5 mm |
Weight | 469gm |
IP Rating | - |
Display
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio |
Technology | IPS LCD |
Protection Type | Scratch-resistant glass, oleophobic coating |
Pixels Per Inch (PPI) | 264 |
Camera
Main / Back Camera | - 5 MP, f/2.4, 33mm (standard), AF |
Video | [email protected] |
Features | Face detection, FaceTime over Wi-Fi or Cellular |
Front / Selfie Camera | 1.2 MP |
Video | [email protected] |
Memory / Storage
Storage / ROM | 64GB |
RAM | 3GB |
Storage Expansion | - |
Ads
Battery
Capacity | 8,600mAH Li-Po |
Type | Lightning, USB Non-removable |
Fast / Quick Charging | Yes - 15W |
Wireless Charging | - |
Connectivity
Wi-fi | 802.11 a, b, g, n, dual-band; Hotspot |
Bluetooth | 4.0, A2DP, EDR |
USB | Lightning, USB 2.0 |
NFC | No |
Sim | Nano-SIM |
Headphones | 3.5mm |
GPS | Yes |
Others
Sensors | Accelerometer, gyro, compass |