Compare Samsung Galaxy A21s (4GB RAM, 32GB) with Oppo A15 in Sudan
Ads
![]() |
Samsung Galaxy A21s (4GB RAM, 32GB)
![]() |
Oppo A15
![]() |
|
General | |||
Released | Jun 2019 | Oct 27 | |
Operating System | Android 10 | Android 10 | |
Models | SM-A217F, SM-A217F/DS, SM-A217F/DSN, SM-A217M, SM-A217M/DS, SM-A217N | CPH2185 | |
Hardware and Design | |||
Chipset | - Exynos 850 (8nm) | - Mediatek MT6765 Helio P35 (12nm) | |
Processor | - Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | - Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Dimensions | 163.7 x 75.3 x 8.9 mm | 164 x 75.4 x 7.9 mm | |
Weight | 192gm | 175gm | |
IP Rating | - | - | |
Display | |||
Size | 6.5 inches, 102.0 cm2 (~82.8% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio | |
Technology | PLS IPS | IPS LCD, 480 nits | |
Protection Type | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame | |
Pixels Per Inch (PPI) | 270 | 269 | |
Camera | |||
Main / Back Camera | - 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.2, 123? (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (macro) (depth) |
- 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
|
Video | [email protected] | - | |
Features | LED flash, panorama, HDR | HDR | |
Front / Selfie Camera | 13 MP, f/2.2, (wide) | 5 MP, f/2.4, (wide) | |
Memory / Storage | |||
Storage / ROM | 32GB | 32GB | |
RAM | 4GB | 2GB | |
Storage Expansion | microSDXC (dedicated slot) | microSDXC up to 32 GB | |
Battery | |||
Capacity | 5000mAH Li-ion | 4,230mAH Li-Po | |
Type | USB Type-c Non-removable | microUSB Non-removable | |
Fast / Quick Charging | Yes - 15W | Yes - 10W | |
Wireless Charging | - Fast Qi/PMA wireless charging 15W | - | |
Connectivity | |||
Wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX | |
USB | USB Type-C 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | Yes | No | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | |
Price in Sudan | 8,280.00 SDG Aug 10, 2021 |
6,580.00 SDG Aug 20, 2021 |