Compare Oppo A15 with Tecno Camon 15 (4GB RAM, 64GB) in Sudan
Ads
![]() |
Oppo A15
![]() |
Tecno Camon 15 (4GB RAM, 64GB)
![]() |
|
General | |||
Released | Oct 27 | Feb 2020 | |
Operating System | Android 10 | Android 10 | |
Models | CPH2185 | CD7 | |
Hardware and Design | |||
Chipset | - Mediatek MT6765 Helio P35 (12nm) | - Mediatek MT6762 Helio P22 (12 nm) | |
Processor | - Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | - Octa-core 2.0 GHz Cortex-A53 | |
Dimensions | 164 x 75.4 x 7.9 mm | 164.1 x 76.4 x 8.8 mm | |
Weight | 175gm | 196gm | |
IP Rating | - | - | |
Display | |||
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | 6.6 inches, 105.2 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio | |
Technology | IPS LCD, 480 nits | IPS LCD | |
Protection Type | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
Pixels Per Inch (PPI) | 269 | 266 | |
Camera | |||
Main / Back Camera | - 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
- 48 MP, PDAF - 2 MP - 2 MP |
|
Video | - | [email protected] | |
Features | HDR | Quad-LED flash, panorama, HDR | |
Front / Selfie Camera | 5 MP, f/2.4, (wide) | 16 MP | |
Memory / Storage | |||
Storage / ROM | 32GB | 64GB | |
RAM | 2GB | 4GB | |
Storage Expansion | microSDXC up to 32 GB | microSDXC (dedicated slot) | |
Battery | |||
Capacity | 4,230mAH Li-Po | 5000mAH Li-ion | |
Type | microUSB Non-removable | USB Type-c Non-removable | |
Fast / Quick Charging | Yes - 10W | Yes | |
Wireless Charging | - | - | |
Connectivity | |||
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | 802.11 b/g/n, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE | |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | |
NFC | No | No | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity | |
Price in Sudan | 6,580.00 SDG Aug 20, 2021 |
8,000.00 SDG Aug 25, 2021 |