Compare Oppo A15 with Samsung Galaxy A11 (4GB RAM, 64GB) in Sudan
Ads
![]() |
Oppo A15
![]() |
Samsung Galaxy A11 (4GB RAM, 64GB)
![]() |
|
General | |||
Released | Oct 27 | May 2020 | |
Operating System | Android 10 | Android 10 | |
Models | CPH2185 | SM-A115F/DS, SM-A115F, SM-A115M, SM-A115M/DS, SM-A115U, SM-A115A, SM-A115AZ, SM-A115U1, SM-A115W, SM-A115AP | |
Hardware and Design | |||
Chipset | - Mediatek MT6765 Helio P35 (12nm) | - Qualcomm SDM450 Snapdragon 450 (11 nm) | |
Processor | - Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | - Octa-core 1.8 GHz Cortex-A53 | |
Dimensions | 164 x 75.4 x 7.9 mm | 161.4 x 76.3 x 8 mm | |
Weight | 175gm | 177gm | |
IP Rating | - | - | |
Display | |||
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1560 pixels, 19.5:9 ratio | |
Technology | IPS LCD, 480 nits | PLS IPS | |
Protection Type | Glass front, plastic back, plastic frame | Glass front, plastic back, plastic frame | |
Pixels Per Inch (PPI) | 269 | 268 | |
Camera | |||
Main / Back Camera | - 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
- 13 MP, f/1.8, 27mm (wide) - 5 MP, f/2.2, 115? (ultrawide) - 2 MP, f/2.4, (depth) |
|
Video | - | [email protected] | |
Features | HDR | LED flash, panorama, HDR | |
Front / Selfie Camera | 5 MP, f/2.4, (wide) | 8 MP, f/2.0 | |
Memory / Storage | |||
Storage / ROM | 32GB | 64GB | |
RAM | 2GB | 4GB | |
Storage Expansion | microSDXC up to 32 GB | microSDXC (dedicated slot) | |
Battery | |||
Capacity | 4,230mAH Li-Po | 4000mAH Li-ion | |
Type | microUSB Non-removable | USB Type-c Non-removable | |
Fast / Quick Charging | Yes - 10W | Yes - 15W | |
Wireless Charging | - | - Fast Qi/PMA wireless charging 15W | |
Connectivity | |||
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | 4.2, A2DP, LE | |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0 | |
NFC | No | No | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity | |
Price in Sudan | 6,580.00 SDG Aug 20, 2021 |
9,530.00 SDG Aug 20, 2021 |