Compare Oppo A15 with Tecno Camon 16 in Sudan
Ads
![]() |
Oppo A15
![]() |
Tecno Camon 16
![]() |
|
General | |||
Released | Oct 27 | Oct 16 | |
Operating System | Android 10 | Android 10 | |
Models | CPH2185 | CE7, CE7j, CE9h | |
Hardware and Design | |||
Chipset | - Mediatek MT6765 Helio P35 (12nm) | - Mediatek Helio G70 (12 nm) | |
Processor | - Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
Dimensions | 164 x 75.4 x 7.9 mm | 170.9 x 77.2 x 9.2 mm | |
Weight | 175gm | 207gm | |
IP Rating | - | - | |
Display | |||
Size | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | 6.8 inches, 109.8 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1640 pixels | |
Technology | IPS LCD, 480 nits | IPS LCD, 480 nits (typ) | |
Protection Type | Glass front, plastic back, plastic frame | - | |
Pixels Per Inch (PPI) | 269 | 263 | |
Camera | |||
Main / Back Camera | - 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
- 64 MP, 26mm (wide), 1/1.73", 0.8µm, PDAF- 2 MP, f/2.4, (macro)- 2 MP, f/2.4, (depth) | |
Video | - | [email protected] | |
Features | HDR | Dual-LED flash, HDR | |
Front / Selfie Camera | 5 MP, f/2.4, (wide) | 16 MP, (wide), AF | |
Memory / Storage | |||
Storage / ROM | 32GB | 128GB | |
RAM | 2GB | 4GB | |
Storage Expansion | microSDXC up to 32 GB | microSDXC up to 128 GB | |
Battery | |||
Capacity | 4,230mAH Li-Po | 5,000mAH Li-P0 | |
Type | microUSB Non-removable | micro USB Non-removable | |
Fast / Quick Charging | Yes - 10W | - | |
Wireless Charging | - | - | |
Connectivity | |||
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE | |
USB | microUSB 2.0, USB On-The-Go | micro USB 2.0, USB On-The-Go | |
NFC | No | No | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Price in Sudan | 6,580.00 SDG Aug 20, 2021 |
7,050.00 SDG Aug 17, 2021 |