Compare Oppo A53 (6GB RAM, 128GB) with Apple iPhone 12 Pro Max in Sudan
Ads
![]() |
Oppo A53 (6GB RAM, 128GB)
![]() |
Apple iPhone 12 Pro Max
![]() |
|
General | |||
Released | Aug 2020 | Nov 2020 | |
Operating System | Android 10 | iOS 14.1 | |
Models | CPH2127, CPH2131 | A2411, A2342, A2410, A2412, iPhone13,4 | |
Hardware and Design | |||
Chipset | - Qualcomm SM4250 Snapdragon 460 (11 nm) | - Apple A14 Bionic (5 nm) | |
Processor | - Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | - Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
Dimensions | 163.9 x 75.1 x 8.4 mm | 160.8 x 78.1 x 7.4 mm | |
Weight | 186gm | 228gm | |
IP Rating | - | IP68 dust/water resistant (up to 6m for 30 mins) | |
Display | |||
Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | 1284 x 2778 pixels, 19.5:9 ratio | |
Technology | IPS LCD, 90Hz | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | |
Protection Type | Corning Gorilla Glass 3 | Scratch-resistant ceramic glass, oleophobic coating | |
Pixels Per Inch (PPI) | 270 | 458 | |
Camera | |||
Main / Back Camera | - 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
- 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) - 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom - 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6" |
|
Video | [email protected] | [email protected]/30/60fps, [email protected]/60/120fps | |
Features | LED flash, HDR, panorama | HDR | |
Front / Selfie Camera | 16 MP, f/2.0, (wide) | 12 MP, f/2.2, 23mm (wide) | |
Memory / Storage | |||
Storage / ROM | 128GB | 128GB | |
RAM | 6GB | 6GB | |
Storage Expansion | microSDXC (dedicated slot) | - | |
Battery | |||
Capacity | 5000mAH Li-ion | 3,687mAH Li-ion | |
Type | USB Type-c Non-removable | Lightning, USB Non-removable | |
Fast / Quick Charging | Yes - 18W | Yes - 20W | |
Wireless Charging | - Fast Qi/PMA wireless charging 18W | - Qi magnetic fast wireless charging 15W | |
Connectivity | |||
Wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 802.11 a, b, g, n, ac, 6, dual-band; Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
USB | USB Type-C 2.0, USB On-The-Go | Lightning, USB 2.0 | |
NFC | No | Yes | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Price in Sudan | 12,053.00 SDG Sep 02, 2021 |
75,000.00 SDG Aug 19, 2021 |