Compare Oppo A53 (6GB RAM, 128GB) with Samsung Galaxy A12 (4GB RAM, 128GB) in Sudan
Ads
![]() |
Oppo A53 (6GB RAM, 128GB)
![]() |
Samsung Galaxy A12 (4GB RAM, 128GB)
![]() |
|
General | |||
Released | Aug 2020 | Dec 2020 | |
Operating System | Android 10 | Android 10 | |
Models | CPH2127, CPH2131 | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U | |
Hardware and Design | |||
Chipset | - Qualcomm SM4250 Snapdragon 460 (11 nm) | - Mediatek MT6765 Helio P35 (12nm) | |
Processor | - Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | - Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Dimensions | 163.9 x 75.1 x 8.4 mm | 164 x 75.8 x 8.9 mm | |
Weight | 186gm | 205gm | |
IP Rating | - | - | |
Display | |||
Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio | |
Technology | IPS LCD, 90Hz | PLS IPS | |
Protection Type | Corning Gorilla Glass 3 | Glass front, plastic back, plastic frame | |
Pixels Per Inch (PPI) | 270 | 270 | |
Camera | |||
Main / Back Camera | - 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
- 48 MP, f/2.0, 26mm (wide), AF - 5 MP, f/2.2, 123? (ultrawide) - 2 MP, f/2.4, (macro) (depth) |
|
Video | [email protected] | [email protected] | |
Features | LED flash, HDR, panorama | LED flash, panorama, HDR | |
Front / Selfie Camera | 16 MP, f/2.0, (wide) | 8 MP, f/2.2 | |
Memory / Storage | |||
Storage / ROM | 128GB | 128GB | |
RAM | 6GB | 4GB | |
Storage Expansion | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
Battery | |||
Capacity | 5000mAH Li-ion | 5000mAH Li-ion | |
Type | USB Type-c Non-removable | USB Type-c Non-removable | |
Fast / Quick Charging | Yes - 18W | Yes - 15W | |
Wireless Charging | - Fast Qi/PMA wireless charging 18W | - Fast Qi/PMA wireless charging 15W | |
Connectivity | |||
Wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | |
NFC | No | Yes | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer Virtual proximity sensing | |
Price in Sudan | 12,053.00 SDG Sep 02, 2021 |
8,500.00 SDG Aug 12, 2021 |