Compare Oppo A53 (6GB RAM, 128GB) with Xiaomi Redmi Note 9 in Sudan
Ads
![]() |
Oppo A53 (6GB RAM, 128GB)
![]() |
Xiaomi Redmi Note 9
![]() |
|
General | |||
Released | Aug 2020 | May 20 | |
Operating System | Android 10 | Android 10 | |
Models | CPH2127, CPH2131 | M2003J15SC, M2003J15SG, M2003J15SS | |
Hardware and Design | |||
Chipset | - Qualcomm SM4250 Snapdragon 460 (11 nm) | - MediaTek Helio G85 (12nm) | |
Processor | - Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
Dimensions | 163.9 x 75.1 x 8.4 mm | 162.3 x 77.2 x 8.9 mm | |
Weight | 186gm | 199gm | |
IP Rating | - | - | |
Display | |||
Size | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio | |
Technology | IPS LCD, 90Hz | IPS LCD, 450 nits (typ) | |
Protection Type | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 | |
Pixels Per Inch (PPI) | 270 | 395 | |
Camera | |||
Main / Back Camera | - 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
- 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF - 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm - 2 MP, f/2.4, (macro), AF - 2 MP, f/2.4, (depth) |
|
Video | [email protected] | [email protected] | |
Features | LED flash, HDR, panorama | HDR, panorama | |
Front / Selfie Camera | 16 MP, f/2.0, (wide) | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm | |
Memory / Storage | |||
Storage / ROM | 128GB | 128GB | |
RAM | 6GB | 4GB | |
Storage Expansion | microSDXC (dedicated slot) | microSDXC up to 128 GB | |
Battery | |||
Capacity | 5000mAH Li-ion | 5,020mAH Li-Po | |
Type | USB Type-c Non-removable | USB Type-c Non-removable | |
Fast / Quick Charging | Yes - 18W | Yes - 18W | |
Wireless Charging | - Fast Qi/PMA wireless charging 18W | - Fast Qi/PMA wireless charging 18W - Reverse wireless charging 9W |
|
Connectivity | |||
Wi-fi | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 | |
NFC | No | Yes | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Price in Sudan | 12,053.00 SDG Sep 02, 2021 |
84,000.00 SDG Aug 24, 2021 |