Compare Tecno Camon 17 (6GB RAM, 128GB) with Oppo A15 in Sudan
Ads
![]() |
Tecno Camon 17 (6GB RAM, 128GB)
![]() |
Oppo A15
![]() |
|
General | |||
Released | May 2021 | Oct 27 | |
Operating System | Android 11 | Android 10 | |
Models | CG6, CG6j | CPH2185 | |
Hardware and Design | |||
Chipset | - MediaTek Helio G85 (12nm) | - Mediatek MT6765 Helio P35 (12nm) | |
Processor | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | - Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Dimensions | 164.5 x 76.5 x 9 mm | 164 x 75.4 x 7.9 mm | |
Weight | - | 175gm | |
IP Rating | - | - | |
Display | |||
Size | 6.6 inches, 105.2 cm2 (~83.6% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio | 720 x 1600 pixels, 20:9 ratio | |
Technology | IPS LCD, 90Hz, 450 nits (HBM) | IPS LCD, 480 nits | |
Protection Type | - | Glass front, plastic back, plastic frame | |
Pixels Per Inch (PPI) | 266 | 269 | |
Camera | |||
Main / Back Camera | - 48 MP, (wide), PDAF - 2 MP, f/2.4, (depth) - 3rd unspecified camera |
- 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
|
Video | [email protected] | - | |
Features | Quad-LED flash, panorama, HDR | HDR | |
Front / Selfie Camera | 16 MP | 5 MP, f/2.4, (wide) | |
Memory / Storage | |||
Storage / ROM | 128GB | 32GB | |
RAM | 6GB | 2GB | |
Storage Expansion | Unspecified | microSDXC up to 32 GB | |
Battery | |||
Capacity | 5000mAH Li-ion | 4,230mAH Li-Po | |
Type | USB Type-c Non-removable | microUSB Non-removable | |
Fast / Quick Charging | Yes - 18W | Yes - 10W | |
Wireless Charging | - Fast Qi/PMA wireless charging 18W | - | |
Connectivity | |||
Wi-fi | - | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | |
Bluetooth | Yes | 5.0, A2DP, LE, aptX | |
USB | Yes | microUSB 2.0, USB On-The-Go | |
NFC | No | No | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity | |
Price in Sudan | 10,500.00 SDG Sep 03, 2021 |
6,580.00 SDG Aug 20, 2021 |