Compare Infinix Hot 10 with Oppo A15 in Sudan
Ads
![]() |
Infinix Hot 10
![]() |
Oppo A15
![]() |
|
General | |||
Released | Oct 17 | Oct 27 | |
Operating System | Android 10 | Android 10 | |
Models | X682B, X682C | CPH2185 | |
Hardware and Design | |||
Chipset | - Mediatek Helio G70 (12 nm) | - Mediatek MT6765 Helio P35 (12nm) | |
Processor | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | - Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Dimensions | 171.1 x 77.6 x 8.9 mm | 164 x 75.4 x 7.9 mm | |
Weight | 195gm | 175gm | |
IP Rating | - | - | |
Display | |||
Size | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) | 6.52 inches, 102.6 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels | 720 x 1600 pixels, 20:9 ratio | |
Technology | IPS LCD | IPS LCD, 480 nits | |
Protection Type | - | Glass front, plastic back, plastic frame | |
Pixels Per Inch (PPI) | 264 | 269 | |
Camera | |||
Main / Back Camera | - 16 MP, (wide), PDAF - 2 MP, (macro) - 2 MP, (depth) |
- 13 MP, f/2.2, (wide), 1/3.1", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
|
Video | [email protected] | - | |
Features | Quad-LED flash, HDR, panorama | HDR | |
Front / Selfie Camera | 8 MP, (wide) | 5 MP, f/2.4, (wide) | |
Memory / Storage | |||
Storage / ROM | 64GB | 32GB | |
RAM | 4GB | 2GB | |
Storage Expansion | microSDXC up to 128 GB | microSDXC up to 32 GB | |
Battery | |||
Capacity | 5,200mAH Li-Po | 4,230mAH Li-Po | |
Type | micro USB Non-removable | microUSB Non-removable | |
Fast / Quick Charging | - | Yes - 10W | |
Wireless Charging | - | - | |
Connectivity | |||
Wi-fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX | |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go | |
NFC | No | No | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity | |
<p style="color: rgb(0, 0, 0);">Camera | |||
Price in Sudan | 5,980.00 SDG Aug 18, 2021 |
6,580.00 SDG Aug 20, 2021 |