Compare Infinix Hot 10 with Oppo A53 (6GB RAM, 128GB) in Sudan
Ads
![]() |
Infinix Hot 10
![]() |
Oppo A53 (6GB RAM, 128GB)
![]() |
|
General | |||
Released | Oct 17 | Aug 2020 | |
Operating System | Android 10 | Android 10 | |
Models | X682B, X682C | CPH2127, CPH2131 | |
Hardware and Design | |||
Chipset | - Mediatek Helio G70 (12 nm) | - Qualcomm SM4250 Snapdragon 460 (11 nm) | |
Processor | - Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | - Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
Dimensions | 171.1 x 77.6 x 8.9 mm | 163.9 x 75.1 x 8.4 mm | |
Weight | 195gm | 186gm | |
IP Rating | - | - | |
Display | |||
Size | 6.78 inches, 109.2 cm2 (~82.2% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels | 720 x 1600 pixels, 20:9 ratio | |
Technology | IPS LCD | IPS LCD, 90Hz | |
Protection Type | - | Corning Gorilla Glass 3 | |
Pixels Per Inch (PPI) | 264 | 270 | |
Camera | |||
Main / Back Camera | - 16 MP, (wide), PDAF - 2 MP, (macro) - 2 MP, (depth) |
- 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF - 2 MP, f/2.4, (macro) - 2 MP, f/2.4, (depth) |
|
Video | [email protected] | [email protected] | |
Features | Quad-LED flash, HDR, panorama | LED flash, HDR, panorama | |
Front / Selfie Camera | 8 MP, (wide) | 16 MP, f/2.0, (wide) | |
Memory / Storage | |||
Storage / ROM | 64GB | 128GB | |
RAM | 4GB | 6GB | |
Storage Expansion | microSDXC up to 128 GB | microSDXC (dedicated slot) | |
Battery | |||
Capacity | 5,200mAH Li-Po | 5000mAH Li-ion | |
Type | micro USB Non-removable | USB Type-c Non-removable | |
Fast / Quick Charging | - | Yes - 18W | |
Wireless Charging | - | - Fast Qi/PMA wireless charging 18W | |
Connectivity | |||
Wi-fi | 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot | 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX HD | |
USB | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go | |
NFC | No | No | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Headphones | 3.5mm | 3.5mm | |
GPS | Yes | Yes | |
Others | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
<p style="color: rgb(0, 0, 0);">Camera | |||
Price in Sudan | 5,980.00 SDG Aug 18, 2021 |
12,053.00 SDG Sep 02, 2021 |